| # | 玩家 | 综合积分 | 游戏数 |
|---|---|---|---|
| 5151 | abctoo PSN | 10,410 | 26 |
| 5152 |
|
10,395 | 72 |
| 5153 | lovinc PSN | 10,380 | 36 |
| 5154 |
|
10,365 | 22 |
| 5155 | zoness PSN | 10,365 | 46 |
| 5156 |
|
10,335 | 41 |
| 5157 | Toct2014 PSN | 10,335 | 51 |
| 5158 | Snowed_River PSN | 10,335 | 54 |
| 5159 | cash120 PSN Steam Xbox | 10,323 | 37 |
| 5160 | ricsilla PSN | 10,320 | 32 |
| 5161 |
|
10,320 | 4,598 |
| 5162 | jorame PSN | 10,320 | 76 |
| 5163 |
|
10,320 | 11 |
| 5164 | AragakiBKB PSN Steam | 10,320 | 95 |
| 5165 | linuslv PSN | 10,320 | 31 |
| 5166 | og3srx PSN | 10,275 | 47 |
| 5167 | zxb0083 PSN | 10,275 | 21 |
| 5168 | fujingdcn PSN | 10,275 | 49 |
| 5169 |
|
10,270 | 522 |
| 5170 | hualeng PSN | 10,245 | 118 |
| 5171 |
|
10,230 | 41 |
| 5172 |
|
10,230 | 102 |
| 5173 |
|
10,215 | 20 |
| 5174 | yearjiyou PSN | 10,215 | 70 |
| 5175 | MontyJone PSN Steam | 10,215 | 45 |
| 5176 | before17steen PSN | 10,200 | 80 |
| 5177 |
|
10,185 | 42 |
| 5178 | zeyazhu PSN | 10,185 | 29 |
| 5179 | yihu007007 PSN | 10,185 | 21 |
| 5180 | duff1110 PSN | 10,185 | 46 |
| 5181 |
|
10,185 | 74 |
| 5182 |
|
10,185 | 13 |
| 5183 | PanXyb PSN | 10,170 | 64 |
| 5184 | annakyoyama PSN | 10,170 | 16 |
| 5185 | tingyu2013 PSN | 10,170 | 256 |
| 5186 | idS7ZR1 PSN | 10,170 | 36 |
| 5187 | jp1982tk PSN | 10,170 | 91 |
| 5188 | yanglrss PSN | 10,170 | 117 |
| 5189 | chunho614 PSN | 10,155 | 26 |
| 5190 | lk1905 PSN | 10,155 | 51 |
| 5191 | lx5219078 PSN | 10,140 | 33 |
| 5192 | markneo PSN | 10,140 | 130 |
| 5193 | tearhgo PSN | 10,140 | 18 |
| 5194 | hamano PSN | 10,125 | 18 |
| 5195 |
|
10,125 | 41 |
| 5196 | achilles2004 PSN | 10,110 | 30 |
| 5197 | lp0314 PSN | 10,110 | 45 |
| 5198 |
|
10,110 | 27 |
| 5199 | hsl343 PSN | 10,080 | 70 |
| 5200 | lyr20130310a PSN | 10,080 | 27 |